Fae Emblem
Measured over 113,409 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
EmblemRecipe
21,237Games
2.5%Play Rateof sampled games
4.43Avg Place
50.3%Top 4 %
17.1%Win %
Placement distribution
Where games ended with Fae Emblem on the board.
17%1
12%2
11%3
11%4
11%5
12%6
13%7
14%8
Holders
How games placed with Fae Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Fae Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 1.1% | 3.37 | ▲1.07 | 67.1% | 28.0% | 225 | |
| 2.7% | 3.54 | ▲0.90 | 67.4% | 23.8% | 579 | |
| 0.8% | 3.40 | ▲1.04 | 67.7% | 26.2% | 164 | |
| 2.4% | 3.77 | ▲0.67 | 63.7% | 24.6% | 504 | |
| 0.9% | 3.60 | ▲0.84 | 66.5% | 24.7% | 182 | |
| 4.5% | 3.83 | ▲0.60 | 61.7% | 22.5% | 960 | |
| 1.0% | 3.82 | ▲0.62 | 64.5% | 19.7% | 203 | |
| 1.7% | 3.96 | ▲0.47 | 57.1% | 21.9% | 361 | |
| 3.7% | 4.15 | ▲0.28 | 55.8% | 17.2% | 787 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.9% | 3.92 | ▲0.52 | 62.8% | 18.4% | 196 | |
| 23.2% | 4.43 | ▲0.01 | 50.5% | 15.3% | 4,929 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.0% | 4.33 | ▲0.10 | 52.9% | 11.2% | 206 | |
| 1.1% | 4.44 | ▼0.01 | 51.3% | 15.2% | 236 | |
| 0.9% | 4.01 | ▲0.42 | 55.3% | 24.6% | 199 | |
| 1.2% | 3.98 | ▲0.45 | 56.5% | 29.2% | 253 | |
| — | — | — | — | — | — | |
| 0.9% | 4.41 | ▲0.02 | 51.4% | 21.3% | 183 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 35.2% | 4.51 | ▼0.08 | 47.8% | 20.7% | 7,479 | |
| 0.9% | 4.42 | ▲0.01 | 49.7% | 10.5% | 191 | |
| 2.2% | 4.38 | ▲0.06 | 55.8% | 11.8% | 457 | |
| 1.3% | 4.52 | ▼0.09 | 49.1% | 12.0% | 267 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.3% | 4.54 | ▼0.10 | 49.8% | 9.7% | 267 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.2% | 4.58 | ▼0.15 | 47.1% | 14.0% | 257 | |
| 1.2% | 4.57 | ▼0.14 | 47.0% | 14.9% | 249 | |
| — | — | — | — | — | — | |
| 0.9% | 4.69 | ▼0.25 | 46.9% | 9.8% | 194 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.9% | 4.82 | ▼0.39 | 43.3% | 10.2% | 187 | |
| 1.8% | 5.00 | ▼0.56 | 38.1% | 10.2% | 373 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.7% | 5.45 | ▼1.01 | 31.4% | 5.8% | 156 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.5% | 5.37 | ▼0.93 | 34.2% | 6.5% | 310 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Fae Emblem
Every published comp whose champions are measured holding this item.
No published comp builds Fae Emblem yet.