Blossom Emblem
Measured over 111,451 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Emblem21,172Games
2.5%Play Rateof sampled games
4.36Avg Place
52.2%Top 4 %
14.9%Win %
Placement distribution
Where games ended with Blossom Emblem on the board.
15%1
13%2
12%3
12%4
12%5
12%6
12%7
11%8
Holders
How games placed with Blossom Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Blossom Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 10.1% | 3.70 | ▲0.66 | 63.8% | 25.0% | 2,134 | |
| 2.3% | 3.51 | ▲0.85 | 66.5% | 24.0% | 495 | |
| 2.8% | 3.63 | ▲0.73 | 64.6% | 29.2% | 585 | |
| 6.3% | 3.72 | ▲0.63 | 63.4% | 23.8% | 1,343 | |
| 3.0% | 3.72 | ▲0.64 | 63.4% | 21.2% | 626 | |
| 2.7% | 3.75 | ▲0.61 | 60.4% | 27.6% | 566 | |
| 7.6% | 3.87 | ▲0.48 | 62.4% | 19.1% | 1,617 | |
| 3.7% | 4.17 | ▲0.19 | 56.8% | 14.8% | 792 | |
| 3.0% | 4.20 | ▲0.16 | 55.5% | 11.0% | 636 | |
| 2.6% | 4.39 | ▼0.03 | 51.3% | 16.2% | 555 | |
| 1.1% | 4.33 | ▲0.03 | 53.1% | 16.5% | 243 | |
| 4.2% | 4.26 | ▲0.10 | 54.5% | 13.0% | 895 | |
| 2.7% | 4.69 | ▼0.33 | 46.4% | 8.6% | 580 | |
| 13.0% | 4.37 | ▼0.02 | 52.8% | 12.5% | 2,753 | |
| 1.1% | 4.47 | ▼0.11 | 50.6% | 12.3% | 243 | |
| 13.0% | 4.44 | ▼0.08 | 49.9% | 15.6% | 2,745 | |
| 2.0% | 4.51 | ▼0.15 | 48.5% | 14.0% | 429 | |
| 1.0% | 4.55 | ▼0.19 | 49.5% | 11.4% | 210 | |
| 0.9% | 4.61 | ▼0.25 | 44.0% | 20.6% | 184 | |
| 2.9% | 4.63 | ▼0.27 | 46.4% | 11.4% | 604 | |
| 4.4% | 4.85 | ▼0.50 | 42.2% | 10.5% | 932 | |
| — | — | — | — | — | — | |
| 4.9% | 4.76 | ▼0.41 | 43.6% | 10.1% | 1,030 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.4% | 5.12 | ▼0.76 | 35.1% | 7.8% | 293 | |
| — | — | — | — | — | — | |
| 1.9% | 4.86 | ▼0.50 | 43.9% | 7.8% | 412 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.5% | 4.90 | ▼0.54 | 43.6% | 9.6% | 323 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.8% | 5.01 | ▼0.65 | 40.1% | 8.0% | 377 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.8% | 5.21 | ▼0.85 | 36.8% | 7.6% | 171 | |
| — | — | — | — | — | — | |
| 0.8% | 5.43 | ▼1.07 | 32.5% | 10.7% | 169 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Blossom Emblem
Every published comp whose champions are measured holding this item.
No published comp builds Blossom Emblem yet.