Blossom Emblem
50,636 games with this item, 45,977 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
EmblemTrait
45,977Games
2.1%Play Rateof sampled games
4.48Avg Place
50.3%Top 4 %
12.5%Win %
Best comps for Blossom Emblem
Published comps whose champions are measured holding Blossom Emblem, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| —— | Adaptor Rengar & Master Yi | 4.01 | 449 |
| —— | Blossom Sett & Ahri with Gnar | 4.89 | 6,651 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
1 further published comps build Blossom Emblem. The comps list carries every one of them, with a filter box.
Holders
How games placed with Blossom Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Blossom Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 12.2% | 4.54 | ▼0.07 | 49.5% | 11.3% | 5,589 | |
| 7.4% | 3.61 | ▲0.87 | 65.2% | 23.8% | 3,425 | |
| 7.1% | 4.51 | ▼0.03 | 49.2% | 14.4% | 3,250 | |
| 6.6% | 4.10 | ▲0.38 | 56.6% | 16.0% | 3,054 | |
| 4.7% | 3.95 | ▲0.53 | 59.8% | 18.4% | 2,162 | |
| 4.5% | 4.89 | ▼0.42 | 41.0% | 8.9% | 2,049 | |
| 4.2% | 4.30 | ▲0.18 | 54.8% | 11.1% | 1,926 | |
| 4.2% | 4.42 | ▲0.05 | 52.5% | 12.3% | 1,922 | |
| 3.9% | 4.83 | ▼0.36 | 43.7% | 10.2% | 1,810 | |
| 3.2% | 4.53 | ▼0.06 | 50.2% | 11.5% | 1,485 | |
| 3.1% | 4.66 | ▼0.18 | 48.4% | 9.2% | 1,425 | |
| 3.1% | 4.54 | ▼0.06 | 50.6% | 10.0% | 1,418 | |
| 3.1% | 4.46 | ▲0.02 | 52.2% | 8.5% | 1,415 | |
| 3.1% | 3.97 | ▲0.51 | 57.7% | 22.4% | 1,414 | |
| 2.9% | 4.46 | ▲0.01 | 48.9% | 14.4% | 1,330 | |
| 2.9% | 3.73 | ▲0.75 | 64.1% | 22.5% | 1,312 | |
| 2.8% | 4.60 | ▼0.12 | 48.5% | 11.0% | 1,305 | |
| 2.6% | 4.84 | ▼0.36 | 43.6% | 9.7% | 1,215 | |
| 2.4% | 4.12 | ▲0.36 | 54.4% | 21.7% | 1,094 | |
| 2.3% | 4.81 | ▼0.33 | 45.4% | 7.8% | 1,072 | |
| 2.3% | 3.87 | ▲0.61 | 61.0% | 20.1% | 1,068 | |
| 2.3% | 4.71 | ▼0.23 | 45.7% | 11.7% | 1,037 | |
| 2.1% | 4.65 | ▼0.17 | 46.7% | 10.0% | 959 | |
| 1.7% | 4.68 | ▼0.21 | 46.3% | 9.8% | 789 | |
| 1.3% | 4.26 | ▲0.21 | 56.4% | 11.6% | 614 | |
| 1.2% | 4.69 | ▼0.22 | 49.2% | 6.6% | 563 | |
| 1.2% | 4.45 | ▲0.02 | 51.2% | 10.1% | 533 | |
| 0.9% | 5.16 | ▼0.68 | 37.8% | 11.9% | 402 | |
| 0.9% | 5.42 | ▼0.94 | 33.7% | 9.3% | 398 | |
| 0.8% | 4.86 | ▼0.38 | 39.6% | 11.0% | 381 | |
| 0.8% | 4.99 | ▼0.51 | 40.7% | 10.2% | 361 | |
| 0.8% | 4.56 | ▼0.08 | 48.3% | 10.7% | 356 | |
| 0.7% | 5.08 | ▼0.60 | 41.0% | 7.4% | 339 | |
| 0.7% | 5.15 | ▼0.67 | 40.4% | 7.4% | 322 | |
| 0.5% | 4.73 | ▼0.25 | 42.6% | 16.0% | 237 | |
| 0.5% | 5.18 | ▼0.70 | 34.5% | 6.9% | 232 | |
| 0.5% | 5.06 | ▼0.58 | 39.1% | 7.8% | 230 | |
| 0.5% | 4.77 | ▼0.29 | 44.8% | 8.7% | 219 | |
| 0.4% | 4.84 | ▼0.36 | 42.0% | 11.3% | 195 | |
| 0.4% | 4.40 | ▲0.08 | 51.6% | 8.6% | 186 | |
| 0.4% | 5.19 | ▼0.71 | 37.0% | 8.2% | 184 | |
| 0.4% | 5.18 | ▼0.70 | 34.8% | 7.2% | 181 | |
| 0.4% | 5.07 | ▼0.59 | 37.8% | 7.8% | 180 | |
| 0.4% | 4.94 | ▼0.46 | 42.7% | 5.9% | 171 | |
| 0.3% | 5.04 | ▼0.56 | 41.5% | 5.0% | 159 | |
| 0.3% | 4.94 | ▼0.46 | 40.8% | 4.5% | 157 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Blossom Emblem on the board.
13%1
13%2
12%3
13%4
13%5
12%6
13%7
12%8