Elderwood Emblem
107,079 games with this item, 98,019 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
EmblemRecipe
Trait
98,019Games
4.4%Play Rateof sampled games
4.24Avg Place
54.4%Top 4 %
16.1%Win %
Best comps for Elderwood Emblem
Published comps whose champions are measured holding Elderwood Emblem, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Ezreal & Aphelios | 4.43 | 56,554 |
| AB | Elderwood Ezreal | 4.44 | 46,065 |
| —— | Elderwood Ezreal & Lillia | 4.10 | 4,236 |
| —— | Fae Aphelios & Kha'Zix | 5.60 | 2,970 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
9 further published comps build Elderwood Emblem. The comps list carries every one of them, with a filter box.
Holders
How games placed with Elderwood Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Elderwood Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 25.4% | 4.13 | ▲0.11 | 56.6% | 16.2% | 24,896 | |
| 21.3% | 4.44 | ▼0.21 | 50.1% | 14.5% | 20,850 | |
| 14.0% | 4.00 | ▲0.24 | 58.5% | 19.4% | 13,696 | |
| 8.0% | 3.62 | ▲0.61 | 65.1% | 24.0% | 7,874 | |
| 6.8% | 4.24 | 0.00 | 54.1% | 17.2% | 6,617 | |
| 5.4% | 3.53 | ▲0.71 | 66.6% | 27.3% | 5,280 | |
| 4.4% | 4.26 | ▼0.02 | 54.4% | 14.0% | 4,307 | |
| 3.9% | 3.77 | ▲0.47 | 61.5% | 27.6% | 3,822 | |
| 2.7% | 4.46 | ▼0.22 | 50.6% | 12.6% | 2,688 | |
| 2.4% | 3.68 | ▲0.56 | 64.4% | 23.1% | 2,391 | |
| 2.3% | 3.85 | ▲0.39 | 59.3% | 26.1% | 2,207 | |
| 2.0% | 4.59 | ▼0.36 | 48.6% | 12.0% | 1,959 | |
| 1.7% | 4.46 | ▼0.22 | 49.3% | 15.0% | 1,662 | |
| 1.5% | 4.39 | ▼0.16 | 50.7% | 16.4% | 1,440 | |
| 1.2% | 4.15 | ▲0.09 | 55.8% | 15.6% | 1,189 | |
| 0.9% | 4.58 | ▼0.34 | 48.3% | 15.4% | 864 | |
| 0.8% | 4.62 | ▼0.38 | 47.7% | 14.3% | 750 | |
| 0.7% | 3.87 | ▲0.37 | 61.5% | 20.3% | 733 | |
| 0.7% | 4.54 | ▼0.30 | 48.1% | 9.8% | 723 | |
| 0.6% | 4.68 | ▼0.45 | 45.5% | 15.0% | 552 | |
| 0.5% | 4.82 | ▼0.58 | 46.0% | 10.0% | 509 | |
| 0.5% | 4.68 | ▼0.44 | 45.9% | 11.2% | 501 | |
| 0.5% | 4.58 | ▼0.34 | 50.2% | 12.0% | 476 | |
| 0.5% | 4.60 | ▼0.37 | 50.0% | 8.6% | 452 | |
| 0.4% | 4.33 | ▼0.10 | 53.6% | 15.4% | 440 | |
| 0.4% | 4.46 | ▼0.23 | 49.5% | 13.5% | 436 | |
| 0.4% | 4.39 | ▼0.16 | 52.2% | 13.1% | 429 | |
| 0.4% | 3.98 | ▲0.25 | 61.0% | 16.2% | 426 | |
| 0.4% | 4.43 | ▼0.19 | 53.1% | 13.2% | 416 | |
| 0.4% | 4.61 | ▼0.38 | 45.9% | 8.4% | 344 | |
| 0.4% | 4.46 | ▼0.22 | 49.9% | 14.6% | 343 | |
| 0.3% | 5.00 | ▼0.76 | 40.0% | 10.2% | 325 | |
| 0.3% | 4.44 | ▼0.20 | 52.4% | 8.0% | 286 | |
| 0.3% | 4.63 | ▼0.39 | 47.4% | 13.7% | 285 | |
| 0.3% | 4.80 | ▼0.57 | 46.1% | 11.8% | 254 | |
| 0.3% | 5.20 | ▼0.96 | 37.4% | 6.5% | 246 | |
| 0.2% | 4.99 | ▼0.75 | 41.4% | 6.8% | 220 | |
| 0.2% | 5.00 | ▼0.76 | 38.3% | 8.4% | 214 | |
| 0.2% | 5.66 | ▼1.42 | 28.6% | 12.9% | 210 | |
| 0.2% | 4.71 | ▼0.47 | 51.0% | 6.8% | 192 | |
| 0.2% | 4.73 | ▼0.50 | 50.0% | 8.9% | 180 | |
| 0.2% | 4.97 | ▼0.73 | 40.0% | 13.1% | 175 | |
| 0.2% | 5.28 | ▼1.04 | 36.8% | 4.6% | 174 | |
| 0.2% | 4.45 | ▼0.21 | 50.0% | 19.1% | 168 | |
| 0.2% | 4.60 | ▼0.36 | 50.9% | 5.6% | 161 | |
| — | — | — | — | — | — | |
| 0.2% | 4.84 | ▼0.60 | 42.8% | 11.2% | 152 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Elderwood Emblem on the board.
16%1
14%2
13%3
12%4
12%5
12%6
11%7
11%8