Sprykin Veigar & Rek'Sai
Slow roll (Lvl 8)Carried by Veigar & Rek'Sai
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Fiddlesticks★★
Gargoyle Stoneplate
Thiefs Gloves
Ionic Spark
Rammus★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Teemo★★
Void Staff
Spear Of Shojin
Morellonomicon
Kobuko★★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Rek'Sai★★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Veigar★★★
Jeweled Gauntlet
Blue Buff
Emblem Flora Fatalis Augment
Flex Gnar, Sett, Tristana
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Tristana | Gnar | 51,119 |
| Azir, Tristana | Fiddlesticks, Sett | 22,154 |
| Ahri, LeBlanc | Gnar, Sett, Teemo | 3,931 |
| Lillia, Sentinel, Tristana | Fiddlesticks, Gnar, Rek'Sai, Sett | 2,816 |
| Alistar, LeBlanc, Tristana | Fiddlesticks, Gnar, Rek'Sai, Sett | 2,811 |
| Lillia, Tristana | Fiddlesticks, Rek'Sai, Sett | 2,781 |
| Azir, Malphite, Warwick | Fiddlesticks, Gnar, Sett, Teemo | 2,576 |
| Sentinel | Rammus, Sett | 1,922 |
| Azir, Malphite | Fiddlesticks, Gnar, Rammus, Sett | 929 |
| — | Gnar | 710 |
| Malphite, Warwick | Gnar, Sett, Teemo | 693 |
| Ahri, Cassiopeia | Kobuko, Rek'Sai, Sett | 634 |
| Ahri, Malphite | Gnar, Rammus, Teemo | 630 |
| Azir, Cassiopeia, Warwick | Fiddlesticks, Kobuko, Sett, Teemo | 619 |
| Alistar, Krug, Tristana | Fiddlesticks, Sett, Teemo, Veigar | 568 |
| Alistar, Tristana | Fiddlesticks, Gnar, Rek'Sai | 560 |
| Azir, Malphite | Fiddlesticks, Gnar, Teemo | 504 |
| Malphite, Sentinel | Fiddlesticks, Rek'Sai, Sett | 470 |
| Ahri, Ezreal, Kha'Zix, Malphite | Gnar, Kobuko, Rammus, Teemo | 443 |
| Alistar, LeBlanc | Gnar, Rek'Sai, Sett, Veigar | 438 |
| Azir, Kennen, Malphite | Fiddlesticks, Gnar, Kobuko, Sett | 429 |
| Azir | Gnar, Sett, Teemo | 427 |
| Morgana, Sentinel, Tristana | Fiddlesticks, Kobuko, Rek'Sai, Sett | 413 |
| Ivern, Malphite | Rek'Sai, Sett, Teemo | 401 |
| Kha'Zix, Warwick | Gnar, Sett, Teemo | 294 |
| Ashe, Kog'Maw, Tristana | Fiddlesticks, Rek'Sai, Sett, Teemo | 289 |
| Tristana | Kobuko, Rek'Sai | 253 |
| Caitlyn, Morgana, Tristana | Fiddlesticks, Rek'Sai, Sett, Veigar | 248 |
| Tristana | Gnar, Sett | 231 |
| Malphite, Taric | Rek'Sai, Sett, Teemo | 210 |
| Lillia, Rengar, Tristana | Fiddlesticks, Gnar, Rek'Sai, Teemo | 207 |
| Kha'Zix, Tristana | Fiddlesticks, Gnar, Rek'Sai, Sett | 207 |
| Alistar, LeBlanc, Ornn | Fiddlesticks, Gnar, Rek'Sai, Sett, Teemo | 192 |
| Lux, Sentinel | Rammus, Rek'Sai, Sett | 161 |
| Caitlyn, Kog'Maw, Lillia, Sentinel, Tristana | Fiddlesticks, Gnar, Kobuko, Rek'Sai, Sett, Veigar | 155 |
| Morgana, Sentinel | Fiddlesticks, Gnar, Rammus, Sett | 151 |
| Draven, Maokai, Taric | Fiddlesticks, Rek'Sai, Sett, Teemo | 123 |
| Tristana | Rek'Sai, Sett, Teemo | 122 |
| Azir, Malphite, Rengar, Tristana | Fiddlesticks, Gnar, Kobuko, Sett, Teemo | 104 |
| Taric, Tristana | Fiddlesticks, Gnar, Rek'Sai, Sett | 104 |
| Maokai, Sentinel, Taric | Fiddlesticks, Gnar, Rek'Sai, Sett | 99 |
| Lillia | Gnar, Rammus, Sett | 93 |
| Ornn | Gnar, Sett, Teemo | 81 |
| Azir, Ezreal, Malphite, Warwick | Fiddlesticks, Rek'Sai, Sett, Teemo, Veigar | 66 |
| Azir, Warwick | Gnar, Kobuko, Sett, Teemo | 59 |
| Alistar, Cassiopeia, Krug | Fiddlesticks, Rammus, Sett, Teemo, Veigar | 57 |
| Krug | Fiddlesticks, Gnar, Teemo | 56 |
| Lux, Scuttlecrab, Tristana | Fiddlesticks, Rek'Sai, Sett, Veigar | 48 |
| Aphelios, Malphite, Sivir, Warwick | Gnar, Sett, Teemo, Veigar | 43 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #4.32 | -0.18 | 140,840 | ||
| #4.29 | -0.21 | 114,657 | ||
| #3.79 | -0.70 | 48,823 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Blackthorn | 24.40150,53244.2417,72663.953,074 |
| Brawler | 24.93121,18643.2558,92263.171,810 |
| Defender | 24.29166,64444.072,204 |
| Elderwood | 33.753,99853.74179 |
| Executioner | 24.432,77533.9935744.00152 |
| Fae | 24.6910,55444.18991 |
| Flora Fatalis | 14.6198,01423.9168,316 |
| Hunter | 24.544,26434.90296 |
| Inferno | 24.0180934.45104 |
| Invoker | 23.9535,86733.986,30143.881,04753.34270 |
| Lunar | 23.781,24933.84212 |
| Rival | 15.023,7394.82261 |
| Spellweaver | 24.34165,07844.186,50563.89691 |
| Sprykin | 35.6845,32554.07133,47073.5913,384 |
| Summoner | 24.9375335.5463 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 16,141 | #4.63 | 48.0% | 7.7% |
| All ranks | 132,237 | #4.50 | 50.8% | 8.7% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Sprykin Veigar Brawler | S | 6 | #3.40 | 662 |
| Sprykin Veigar & Teemo Blackthorn | — | 6 | #3.95 | 168 |
| Sprykin Veigar & Teemo | S | 5 | #3.81 | 574 |
| Sprykin Malphite & Veigar | B | 5 | #4.33 | 413 |
| Sprykin Teemo & Morgana | — | 5 | #2.91 | 298 |
| Sprykin Veigar Fae | — | 5 | #4.01 | 238 |
| Sprykin Teemo Defender | — | 5 | #4.57 | 234 |
| Sprykin Tristana & Rammus Fae | — | 5 | #4.32 | 77 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.