Seeker's Armguard
19,568 games with this item, 17,796 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
ArtifactAP+25AR+10MR+10
Takedowns increase the holder's Armor, Magic Resist, and Ability Power by 20.
17,796Games
0.8%Play Rateof sampled games
4.33Avg Place
53.7%Top 4 %
12.8%Win %
Comps that build Seeker's Armguard
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Kha'Zix & Hecarim | 4.39 | 51,869 |
| —— | Elderwood Kha'Zix & Hecarim without Soraka | 4.81 | 467 |
| —— | Executioner Kha'Zix | 4.87 | 883 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
Holders
How games placed with Seeker's Armguard on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Seeker's Armguard | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 14.2% | 4.40 | ▼0.07 | 52.2% | 14.8% | 2,533 | |
| 11.8% | 4.32 | ▲0.01 | 53.7% | 13.1% | 2,105 | |
| 11.4% | 3.94 | ▲0.38 | 63.0% | 11.5% | 2,025 | |
| 11.2% | 4.27 | ▲0.06 | 54.0% | 11.6% | 2,001 | |
| 7.7% | 3.76 | ▲0.57 | 64.1% | 20.0% | 1,367 | |
| 4.7% | 4.42 | ▼0.09 | 52.7% | 9.0% | 840 | |
| 4.1% | 4.03 | ▲0.30 | 59.8% | 15.4% | 727 | |
| 3.8% | 4.16 | ▲0.17 | 56.2% | 20.2% | 672 | |
| 2.6% | 4.50 | ▼0.17 | 49.8% | 10.6% | 470 | |
| 2.0% | 4.27 | ▲0.06 | 53.2% | 11.9% | 361 | |
| 2.0% | 4.71 | ▼0.38 | 45.4% | 9.8% | 359 | |
| 1.9% | 4.62 | ▼0.29 | 47.8% | 10.8% | 343 | |
| 1.7% | 4.52 | ▼0.19 | 51.6% | 8.7% | 310 | |
| 1.5% | 4.99 | ▼0.66 | 41.4% | 4.4% | 275 | |
| 1.5% | 3.85 | ▲0.48 | 61.4% | 18.2% | 264 | |
| 1.4% | 4.86 | ▼0.53 | 41.1% | 7.3% | 248 | |
| 1.3% | 4.83 | ▼0.50 | 47.2% | 9.8% | 235 | |
| 1.3% | 5.76 | ▼1.43 | 27.0% | 5.2% | 230 | |
| 1.2% | 4.70 | ▼0.37 | 44.6% | 10.2% | 215 | |
| 1.0% | 4.43 | ▼0.10 | 52.3% | 9.4% | 170 | |
| 1.0% | 4.45 | ▼0.12 | 55.3% | 5.3% | 170 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Seeker's Armguard on the board.
13%1
14%2
14%3
13%4
12%5
12%6
11%7
11%8