Lightshield Crest
Measured over 76,898 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact14,337Games
1.7%Play Rateof sampled games
4.27Avg Place
54.3%Top 4 %
13.5%Win %
Placement distribution
Where games ended with Lightshield Crest on the board.
14%1
14%2
14%3
13%4
13%5
12%6
11%7
10%8
Holders
How games placed with Lightshield Crest on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Lightshield Crest | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 3.9% | 3.88 | ▲0.39 | 61.7% | 16.8% | 561 | |
| 4.9% | 3.75 | ▲0.52 | 65.4% | 19.1% | 702 | |
| — | — | — | — | — | — | |
| 6.6% | 3.81 | ▲0.46 | 60.2% | 27.0% | 951 | |
| 3.3% | 4.14 | ▲0.13 | 55.0% | 19.1% | 476 | |
| 16.2% | 4.00 | ▲0.27 | 60.2% | 16.1% | 2,324 | |
| 3.8% | 3.99 | ▲0.27 | 60.9% | 18.0% | 545 | |
| — | — | — | — | — | — | |
| 14.8% | 4.34 | ▼0.07 | 53.8% | 9.8% | 2,121 | |
| 2.9% | 4.53 | ▼0.27 | 47.5% | 11.9% | 413 | |
| 7.2% | 4.39 | ▼0.12 | 50.8% | 11.2% | 1,026 | |
| 1.5% | 4.24 | ▲0.03 | 52.4% | 13.2% | 212 | |
| 3.0% | 4.62 | ▼0.35 | 47.6% | 9.7% | 431 | |
| 2.9% | 4.31 | ▼0.04 | 54.1% | 10.7% | 410 | |
| 9.1% | 4.51 | ▼0.24 | 50.7% | 8.5% | 1,306 | |
| 8.0% | 4.47 | ▼0.20 | 50.3% | 10.2% | 1,151 | |
| 2.2% | 3.94 | ▲0.33 | 59.7% | 18.8% | 320 | |
| 1.4% | 4.82 | ▼0.55 | 43.3% | 6.5% | 201 | |
| — | — | — | — | — | — | |
| 2.6% | 4.63 | ▼0.36 | 47.9% | 10.0% | 380 | |
| 2.9% | 4.98 | ▼0.71 | 40.9% | 7.1% | 420 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Lightshield Crest
Every published comp whose champions are measured holding this item.
No published comp builds Lightshield Crest yet.