Coven Emblem
22,480 games with this item, 20,299 of them Diamond+.
Updated 30 Oct 2026, 05:18 UTC · 2,598,592 boards · Patch 18.5
EmblemTrait
20,299Games
0.9%Play Rateof sampled games
5.11Avg Place
38.8%Top 4 %
11.6%Win %
Holders
How games placed with Coven Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Coven Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 13.0% | 5.04 | ▲0.07 | 39.7% | 14.9% | 2,637 | |
| 10.0% | 5.13 | ▼0.03 | 37.9% | 11.8% | 2,024 | |
| 6.6% | 5.26 | ▼0.15 | 35.3% | 10.4% | 1,340 | |
| 6.0% | 4.27 | ▲0.83 | 53.8% | 22.1% | 1,211 | |
| 5.5% | 5.40 | ▼0.29 | 33.4% | 9.8% | 1,107 | |
| 4.8% | 5.16 | ▼0.06 | 37.6% | 8.7% | 973 | |
| 4.7% | 5.03 | ▲0.08 | 40.6% | 8.4% | 960 | |
| 4.5% | 4.87 | ▲0.24 | 43.7% | 13.1% | 907 | |
| 4.4% | 5.66 | ▼0.56 | 30.1% | 7.9% | 898 | |
| 3.5% | 5.04 | ▲0.07 | 39.6% | 12.5% | 710 | |
| 3.5% | 5.26 | ▼0.15 | 34.8% | 8.0% | 703 | |
| 3.1% | 4.86 | ▲0.25 | 42.8% | 13.3% | 624 | |
| 2.9% | 5.36 | ▼0.25 | 34.9% | 9.7% | 585 | |
| 2.0% | 4.09 | ▲1.02 | 59.0% | 17.0% | 412 | |
| 2.0% | 5.15 | ▼0.04 | 38.9% | 10.3% | 396 | |
| 1.7% | 5.09 | ▲0.01 | 40.1% | 12.5% | 337 | |
| 1.5% | 5.36 | ▼0.25 | 34.9% | 7.4% | 309 | |
| 1.5% | 5.04 | ▲0.07 | 40.0% | 9.8% | 305 | |
| 1.3% | 4.68 | ▲0.43 | 42.4% | 18.6% | 264 | |
| 1.3% | 5.17 | ▼0.06 | 38.6% | 12.0% | 259 | |
| 1.2% | 4.79 | ▲0.32 | 43.8% | 12.4% | 249 | |
| 1.2% | 4.52 | ▲0.59 | 50.2% | 20.2% | 237 | |
| 1.2% | 5.34 | ▼0.24 | 34.8% | 6.4% | 236 | |
| 1.1% | 4.86 | ▲0.25 | 48.2% | 9.7% | 228 | |
| 1.1% | 5.17 | ▼0.06 | 38.6% | 10.3% | 223 | |
| 1.0% | 5.66 | ▼0.56 | 29.5% | 4.7% | 193 | |
| 0.9% | 5.38 | ▼0.27 | 34.3% | 11.2% | 178 | |
| 0.7% | 5.61 | ▼0.50 | 26.7% | 9.3% | 150 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Coven Emblem on the board.
12%1
8%2
9%3
10%4
11%5
12%6
16%7
22%8