Negatron Cloak
103,032 games with this item, 91,721 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
OtherMR +20 Magic Resist
91,721Games
4.2%Play Rateof sampled games
4.68Avg Place
47.5%Top 4 %
10.9%Win %
Holders
How games placed with Negatron Cloak on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Negatron Cloak | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 11.4% | 4.52 | ▲0.16 | 49.7% | 11.4% | 10,413 | |
| 7.1% | 4.79 | ▼0.11 | 45.7% | 8.5% | 6,536 | |
| 6.8% | 4.37 | ▲0.31 | 53.0% | 11.0% | 6,267 | |
| 6.5% | 4.60 | ▲0.08 | 47.8% | 13.1% | 5,981 | |
| 6.1% | 3.74 | ▲0.94 | 63.4% | 22.1% | 5,585 | |
| 5.4% | 5.10 | ▼0.42 | 40.0% | 8.2% | 4,989 | |
| 5.3% | 4.84 | ▼0.16 | 45.0% | 7.7% | 4,888 | |
| 4.3% | 4.92 | ▼0.24 | 42.8% | 7.8% | 3,974 | |
| 4.3% | 4.48 | ▲0.21 | 52.2% | 12.1% | 3,973 | |
| 3.9% | 4.27 | ▲0.41 | 55.7% | 11.6% | 3,596 | |
| 3.6% | 4.71 | ▼0.03 | 46.7% | 10.8% | 3,326 | |
| 3.5% | 4.67 | ▲0.02 | 47.6% | 11.1% | 3,191 | |
| 3.1% | 4.49 | ▲0.19 | 51.3% | 10.1% | 2,849 | |
| 3.0% | 5.05 | ▼0.37 | 43.0% | 9.0% | 2,712 | |
| 2.7% | 5.61 | ▼0.93 | 31.5% | 6.5% | 2,460 | |
| 2.6% | 4.99 | ▼0.31 | 41.6% | 8.2% | 2,388 | |
| 2.5% | 5.19 | ▼0.51 | 37.0% | 8.8% | 2,263 | |
| 2.4% | 3.56 | ▲1.12 | 68.5% | 18.8% | 2,183 | |
| 2.1% | 4.53 | ▲0.16 | 51.0% | 11.0% | 1,966 | |
| 1.8% | 6.18 | ▼1.50 | 21.9% | 3.7% | 1,683 | |
| 1.5% | 4.69 | 0.00 | 48.3% | 10.9% | 1,335 | |
| 1.2% | 4.52 | ▲0.17 | 51.6% | 11.1% | 1,059 | |
| 1.1% | 4.06 | ▲0.63 | 57.5% | 17.9% | 1,001 | |
| 1.1% | 6.13 | ▼1.45 | 24.1% | 8.6% | 971 | |
| 1.0% | 6.24 | ▼1.56 | 20.5% | 3.3% | 876 | |
| 0.6% | 4.22 | ▲0.46 | 54.6% | 12.9% | 518 | |
| 0.5% | 4.71 | ▼0.03 | 48.4% | 8.0% | 500 | |
| 0.4% | 5.42 | ▼0.74 | 33.1% | 5.1% | 351 | |
| 0.3% | 5.11 | ▼0.43 | 36.8% | 7.2% | 277 | |
| 0.3% | 5.24 | ▼0.55 | 34.2% | 8.0% | 275 | |
| 0.3% | 3.99 | ▲0.69 | 58.4% | 26.4% | 269 | |
| 0.2% | 4.83 | ▼0.14 | 44.5% | 7.6% | 211 | |
| 0.2% | 4.33 | ▲0.35 | 56.2% | 10.8% | 194 | |
| 0.2% | 6.85 | ▼2.17 | 7.9% | 0.5% | 189 | |
| 0.2% | 3.99 | ▲0.69 | 57.9% | 15.8% | 171 | |
| 0.2% | 3.76 | ▲0.93 | 66.3% | 13.6% | 169 | |
| 0.2% | 6.55 | ▼1.87 | 15.0% | 1.8% | 167 | |
| 0.2% | 6.44 | ▼1.75 | 15.8% | 3.2% | 158 | |
| 0.2% | 4.15 | ▲0.53 | 61.2% | 6.6% | 152 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Negatron Cloak on the board.
11%1
12%2
12%3
12%4
12%5
12%6
12%7
16%8