Negatron Cloak
Measured over 218,640 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Other33,488Games
4.0%Play Rateof sampled games
4.62Avg Place
48.6%Top 4 %
10.9%Win %
Placement distribution
Where games ended with Negatron Cloak on the board.
11%1
12%2
13%3
13%4
13%5
12%6
12%7
15%8
Holders
How games placed with Negatron Cloak on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Negatron Cloak | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 7.1% | 3.79 | ▲0.83 | 63.7% | 20.1% | 2,384 | |
| 2.3% | 3.89 | ▲0.73 | 60.7% | 20.0% | 770 | |
| 1.9% | 4.45 | ▲0.17 | 50.1% | 11.8% | 651 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 10.8% | 4.29 | ▲0.33 | 54.8% | 13.7% | 3,600 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.0% | 4.24 | ▲0.38 | 56.9% | 8.8% | 1,014 | |
| — | — | — | — | — | — | |
| 11.7% | 4.56 | ▲0.06 | 49.6% | 9.5% | 3,905 | |
| 2.8% | 4.53 | ▲0.08 | 48.4% | 12.3% | 944 | |
| 5.5% | 4.41 | ▲0.21 | 52.8% | 10.9% | 1,846 | |
| 2.4% | 4.25 | ▲0.37 | 55.2% | 12.0% | 813 | |
| — | — | — | — | — | — | |
| 1.9% | 4.33 | ▲0.29 | 55.3% | 12.4% | 637 | |
| — | — | — | — | — | — | |
| 1.2% | 4.43 | ▲0.18 | 52.8% | 8.8% | 396 | |
| 5.5% | 4.58 | ▲0.04 | 49.5% | 9.2% | 1,830 | |
| 4.7% | 5.04 | ▼0.42 | 40.9% | 8.0% | 1,568 | |
| 4.9% | 4.61 | ▲0.01 | 49.8% | 8.9% | 1,648 | |
| — | — | — | — | — | — | |
| 0.8% | 5.27 | ▼0.65 | 35.4% | 6.7% | 268 | |
| 2.6% | 4.33 | ▲0.29 | 51.9% | 16.5% | 886 | |
| 2.9% | 4.48 | ▲0.14 | 52.0% | 10.0% | 961 | |
| 0.9% | 4.93 | ▼0.32 | 41.5% | 6.9% | 289 | |
| — | — | — | — | — | — | |
| 1.7% | 4.62 | 0.00 | 49.9% | 9.6% | 575 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.3% | 5.21 | ▼0.59 | 35.4% | 10.9% | 1,115 | |
| — | — | — | — | — | — | |
| 1.6% | 4.84 | ▼0.22 | 44.1% | 9.8% | 531 | |
| 4.3% | 4.89 | ▼0.28 | 43.8% | 7.8% | 1,424 | |
| 2.0% | 5.18 | ▼0.56 | 37.3% | 7.6% | 684 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 2.3% | 4.74 | ▼0.13 | 49.1% | 8.5% | 774 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 2.7% | 5.50 | ▼0.88 | 35.9% | 6.0% | 899 | |
| — | — | — | — | — | — | |
| 0.6% | 5.66 | ▼1.04 | 30.6% | 8.8% | 216 | |
| — | — | — | — | — | — | |
| 3.1% | 6.57 | ▼1.95 | 14.3% | 1.8% | 1,031 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Negatron Cloak
Every published comp whose champions are measured holding this item.
No published comp builds Negatron Cloak yet.