Hullcrusher
16,469 games with this item, 14,971 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
ArtifactAR+60MR+60
Combat Start: If there are no adjacent allies, gain 400 Health, 10% Attack Damage, and 10% Ability Power.
14,971Games
0.7%Play Rateof sampled games
4.51Avg Place
49.8%Top 4 %
10.9%Win %
Holders
How games placed with Hullcrusher on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Hullcrusher | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 12.5% | 4.46 | ▲0.05 | 50.8% | 11.1% | 1,868 | |
| 10.6% | 3.72 | ▲0.79 | 64.6% | 16.7% | 1,585 | |
| 6.9% | 4.68 | ▼0.17 | 45.9% | 8.5% | 1,026 | |
| 5.4% | 4.41 | ▲0.11 | 52.6% | 10.9% | 808 | |
| 4.9% | 4.82 | ▼0.30 | 43.7% | 10.5% | 734 | |
| 4.9% | 4.65 | ▼0.14 | 46.4% | 10.7% | 729 | |
| 4.7% | 4.75 | ▼0.24 | 45.9% | 7.3% | 699 | |
| 4.2% | 4.22 | ▲0.30 | 56.4% | 11.1% | 629 | |
| 3.9% | 4.96 | ▼0.45 | 42.0% | 4.1% | 588 | |
| 3.7% | 4.78 | ▼0.27 | 45.1% | 7.3% | 561 | |
| 3.7% | 4.63 | ▼0.12 | 47.5% | 10.2% | 560 | |
| 3.6% | 3.87 | ▲0.65 | 59.9% | 25.3% | 533 | |
| 2.8% | 4.76 | ▼0.24 | 46.8% | 10.6% | 415 | |
| 2.6% | 5.04 | ▼0.52 | 40.7% | 6.5% | 383 | |
| 2.5% | 3.72 | ▲0.79 | 65.6% | 19.8% | 369 | |
| 2.3% | 5.08 | ▼0.57 | 38.6% | 5.5% | 347 | |
| 2.1% | 4.16 | ▲0.35 | 57.2% | 8.5% | 318 | |
| 2.1% | 4.79 | ▼0.28 | 44.3% | 11.3% | 318 | |
| 2.1% | 4.21 | ▲0.31 | 55.1% | 15.0% | 314 | |
| 1.8% | 3.87 | ▲0.65 | 61.1% | 25.8% | 267 | |
| 1.8% | 4.29 | ▲0.23 | 57.0% | 6.5% | 263 | |
| 1.5% | 5.03 | ▼0.51 | 41.5% | 4.5% | 224 | |
| 1.3% | 5.12 | ▼0.60 | 39.9% | 6.7% | 193 | |
| 1.3% | 4.93 | ▼0.41 | 42.3% | 4.2% | 189 | |
| 1.1% | 5.33 | ▼0.81 | 34.6% | 4.3% | 162 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Hullcrusher on the board.
11%1
13%2
13%3
13%4
13%5
13%6
12%7
12%8