Hullcrusher
Measured over 18,980 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact5,092Games
0.6%Play Rateof sampled games
4.60Avg Place
48.9%Top 4 %
10.6%Win %
Placement distribution
Where games ended with Hullcrusher on the board.
11%1
12%2
12%3
14%4
12%5
13%6
13%7
13%8
Holders
How games placed with Hullcrusher on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Hullcrusher | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 5.7% | 3.75 | ▲0.85 | 61.9% | 28.4% | 289 | |
| 3.1% | 4.22 | ▲0.38 | 55.7% | 20.2% | 158 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.5% | 4.25 | ▲0.35 | 57.4% | 10.8% | 176 | |
| 3.0% | 4.17 | ▲0.43 | 59.1% | 14.3% | 154 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 9.9% | 4.50 | ▲0.10 | 51.6% | 9.5% | 504 | |
| 10.6% | 4.47 | ▲0.13 | 51.1% | 11.7% | 540 | |
| 5.6% | 4.67 | ▼0.08 | 48.2% | 7.3% | 286 | |
| 5.7% | 4.65 | ▼0.06 | 48.4% | 9.7% | 289 | |
| 14.6% | 4.75 | ▼0.15 | 46.0% | 7.9% | 745 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.9% | 4.69 | ▼0.09 | 52.0% | 7.6% | 198 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 4.0% | 4.93 | ▼0.33 | 40.4% | 5.9% | 203 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Hullcrusher
Every published comp whose champions are measured holding this item.
No published comp builds Hullcrusher yet.